
The main differences, in details
Lydia Free | Lydia Blue | Lydia Black | |
Number of operations (per month) | 20 | Unlimited | Unlimited |
Cash-out amount limit (per month) | 1 000 € | 5 000 € | N/A |
ATM withdrawals limit (per month) | 1 (300 €) | 3 (500 €) | 5 (1 000 €) |
Disposable Internet cards (per month) | 3 (and 1 active card) | 20 (and 5 simultaneously active cards) | 20 (and 5 simultaneously active cards) |
Custom Visa Debit card | Not included | 1 blue card | 2 black cards |
A revolutionary current account | No | Yes | Yes |
Exclusive insurance | No | No | Yes |
Concierge service | No | No | Yes |
Customer support | By email | By email | By email et by phone |
👉 To learn more about Lydia limits, you can visit the Pricing & Limits page.
Pay monthly or yearly
- Yearly Lydia Blue subscription for only 49 €, with 2 free months in comparison to monthly subscription at 4,90 € per month.
- Yearly Lydia Black subscription for only 99 €, with 2 free months in comparison to monthly subscription at 9,90 € per month.